Studlink Marine
Studlink chains are produced to ISO 1704 standards. Used for anchor and mooring chains, stud link chains have a central stud for extra strength. Studlink chains are available in various grades from grade 2 up to grade 3. The studlink anchor chain in grade 2 and grade 3 are the most used anchor chains for commercial shipping. The difference between grade 2 and grade 3 is the additional heat treatment process after manufacturing of the anchor chain that upgrades the quality. Studlink chains are available in black (tarred), galvanised and stainless steel.
Design
On stock
Reliable design
Fit for purpose

Downloads
General Terms & Conditions
The link to this document includes the Dutch and English translation of the General Terms & Conditions for commercial sale of Anchor & Chain Factory.
Specifications
Size (d) | L | P | W | Size (d) | L | P | W |
---|---|---|---|---|---|---|---|
12.5 | 75 | 50 | 45 | 30 | 180 | 120 | 108 |
14 | 84 | 56 | 50 | 32 | 192 | 128 | 115 |
16 | 96 | 64 | 58 | 34 | 204 | 136 | 122 |
17.5 | 105 | 70 | 63 | 36 | 216 | 144 | 130 |
19 | 114 | 76 | 68 | 38 | 228 | 152 | 137 |
20.5 | 123 | 82 | 74 | 40 | 240 | 160 | 144 |
22 | 132 | 88 | 79 | 42 | 252 | 168 | 151 |
24 | 144 | 96 | 86 | 44 | 264 | 176 | 157 |
26 | 156 | 104 | 94 | 46 | 276 | 184 | 166 |
28 | 168 | 112 | 101 | 48 | 288 | 192 | 173 |
50 | 300 | 200 | 180 | 70 | 420 | 280 | 252 |
52 | 312 | 208 | 187 | 73 | 438 | 292 | 263 |
54 | 324 | 216 | 194 | 76 | 456 | 304 | 274 |
56 | 336 | 224 | 202 | 78 | 468 | 312 | 281 |
58 | 348 | 232 | 209 | 81 | 486 | 324 | 292 |
60 | 360 | 240 | 216 | 84 | 504 | 336 | 302 |
62 | 372 | 248 | 223 | 87 | 522 | 348 | 313 |
64 | 384 | 256 | 230 | 90 | 540 | 360 | 324 |
66 | 396 | 264 | 238 | 92 | 552 | 368 | 331 |
68 | 408 | 272 | 245 | 95 | 570 | 380 | 342 |
97 | 582 | 388 | 351 | 124 | 744 | 496 | 446 |
100 | 600 | 400 | 360 | 127 | 762 | 508 | 457 |
102 | 612 | 408 | 367 | 130 | 780 | 520 | 468 |
105 | 630 | 420 | 378 | 132 | 792 | 528 | 475 |
107 | 642 | 428 | 385 | 137 | 822 | 548 | 493 |
111 | 666 | 444 | 400 | 142 | 852 | 568 | 511 |
114 | 684 | 456 | 410 | 147 | 882 | 588 | 529 |
117 | 702 | 468 | 421 | 152 | 912 | 608 | 547 |
120 | 720 | 480 | 432 | 157 | 942 | 628 | 565 |
122 | 732 | 488 | 439 | 162 | 972 | 648 | 583 |
Inventory
Whether you need anchors, chains or towing equipment, you will find it at Damen AKF. We keep a wide range of products in stock to prevent ordering delays. The result for you? Get what you need and get back in business with minimal downtime. It’s as simple as that. If you need advice with making the right choice, don’t hesitate to ask one of our knowledgeable team.
Worldwide Service

Contact
Head Office
- Visiting address
- Admiraal de Ruyterstraat 24
- 3115 HB Schiedam
- The Netherlands
- Phone
- +31 (0)10 204 19 28
- akf@akfanchorchain.nl
- Postal address
- PO Box 22
- 3100 AA Schiedam
- The Netherlands