SPEK
A Spek anchor is a commonly used conventional stockless anchor found throughout the commercial shipping and cruise vessel markets. Its smart design makes it a perfect fit for the anchor pocket, making a seamless connection with the anchor and the bow of the vessel. Its additional proven performance makes the Spek anchor an attractive anchor for your ship.
Design
On stock
We keep the complete range of Spek anchors up to 13.5 tonnes anchors on stock to guarantee excellent availability.
Efficient design
Spek anchors are enclosed in the anchor pocket.
Fit for purpose
Spek anchors are ideal for commercial shipping and cruise vessel markets.

Downloads
General Terms & Conditions
The link to this document includes the Dutch and English translation of the General Terms & Conditions for commercial sale of Anchor & Chain Factory.
Specifications
Nominal weight (kg) | A | B | C | D | F |
---|---|---|---|---|---|
100 | 672 | 373 | 112 | 515 | 250 |
150 | 770 | 428 | 128 | 590 | 290 |
180 | 846 | 470 | 140 | 640 | 300 |
240 | 900 | 500 | 150 | 690 | 358 |
300 | 990 | 550 | 166 | 760 | 398 |
360 | 1065 | 600 | 180 | 828 | 411 |
420 | 1080 | 600 | 180 | 828 | 431 |
500 | 1170 | 650 | 196 | 900 | 450 |
570 | 1170 | 650 | 196 | 900 | 475 |
660 | 1260 | 700 | 210 | 962 | 486 |
780 | 1355 | 750 | 225 | 1032 | 519 |
900 | 1440 | 800 | 240 | 1100 | 547 |
1020 | 1530 | 850 | 252 | 1170 | 573 |
1140 | 1620 | 900 | 268 | 1240 | 591 |
1290 | 1710 | 900 | 268 | 1240 | 620 |
1440 | 1710 | 950 | 279 | 1300 | 640 |
1590 | 1710 | 950 | 279 | 1300 | 671 |
1740 | 1800 | 1000 | 300 | 1378 | 689 |
1920 | 1850 | 1050 | 312 | 1454 | 704 |
2100 | 1890 | 1050 | 312 | 1454 | 717 |
2280 | 2010 | 1050 | 312 | 1454 | 736 |
2460 | 2010 | 1100 | 324 | 1514 | 764 |
2640 | 2070 | 1150 | 352 | 1584 | 794 |
2850 | 2070 | 1150 | 352 | 1584 | 804 |
3060 | 2160 | 1200 | 360 | 1650 | 820 |
3300 | 2155 | 1200 | 360 | 1650 | 834 |
3540 | 2350 | 1200 | 360 | 1650 | 834 |
3780 | 2430 | 1350 | 393 | 1850 | 880 |
4050 | 2430 | 1350 | 393 | 1850 | 917 |
4320 | 2520 | 1400 | 413 | 1926 | 917 |
4590 | 2520 | 1400 | 413 | 1926 | 951 |
4890 | 2520 | 1400 | 413 | 1926 | 954 |
5250 | 2610 | 1450 | 414 | 2000 | 964 |
5610 | 2610 | 1450 | 414 | 2000 | 981 |
6000 | 2700 | 1500 | 446 | 2060 | 1006 |
6450 | 2700 | 1500 | 446 | 2060 | 1028 |
6900 | 2790 | 1550 | 456 | 2138 | 1034 |
7350 | 2790 | 1550 | 456 | 2138 | 1062 |
7800 | 2920 | 1550 | 456 | 2138 | 1091 |
8300 | 3060 | 1700 | 510 | 2332 | 1126 |
8700 | 3060 | 1700 | 510 | 2332 | 1156 |
9300 | 3060 | 1700 | 510 | 2332 | 1169 |
9900 | 3160 | 1700 | 510 | 2332 | 1188 |
10500 | 3190 | 1770 | 531 | 2440 | 1188 |
11100 | 3290 | 1770 | 531 | 2440 | 1212 |
11700 | 3390 | 1770 | 531 | 2440 | 1237 |
12300 | 3440 | 1910 | 573 | 2632 | 1279 |
12900 | 3440 | 1910 | 573 | 2632 | 1279 |
13500 | 3440 | 1910 | 573 | 2632 | 1316 |
14100 | 3440 | 1910 | 573 | 2632 | 1353 |
14700 | 3690 | 2050 | 615 | 2824 | 1369 |
15400 | 3690 | 2050 | 615 | 2824 | 1369 |
16100 | 3690 | 2050 | 615 | 2824 | 1387 |
16900 | 3820 | 2120 | 636 | 2922 | 1415 |
17800 | 3950 | 2120 | 636 | 2922 | 1431 |
18800 | 3950 | 2190 | 657 | 3018 | 1461 |
20000 | 4070 | 2190 | 657 | 3018 | 1493 |
26000 | 4250 | 2360 | 716 | 3256 | 1618 |
Inventory
Whether you need anchors, chains or towing equipment, you will find it at Damen AKF. We keep a wide range of products in stock to prevent ordering delays. The result for you? Get what you need and get back in business with minimal downtime. It’s as simple as that. If you need advice with making the right choice, don’t hesitate to ask one of our knowledgeable team.
Worldwide Service

Contact
Head Office
- Visiting address
- Admiraal de Ruyterstraat 24
- 3115 HB Schiedam
- The Netherlands
- Phone
- +31 (0)10 204 19 28
- akf@akfanchorchain.nl
- Postal address
- PO Box 22
- 3100 AA Schiedam
- The Netherlands